Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 207916727 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 207916727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easily manage the humidity levels in your home with the AprilAire Model 76 wall mounted dehumidifier digital control. With the digital display, you can view the relative humidity levels, or RH levels, in your home, and adjust them with the press of a button. AprilAire’ s wall mounted dehumidifier control provides a convenient and effective way to ensure your family is healthy and comfortable, and to protect the assets that make your home beautiful.
| UPC | 686720000768 |
|---|---|
| Brand | Aprilaire |
| Color | Gray |
| Wattage | 120 watts |
| Material | Plastic |
| Model Name | 76 |
| Item Weight | 6.4 ounces |
| Manufacturer | Research Products Corporation |
| Operation Mode | Automatic On/Off Based On %RH Set Point |
| Special Feature | Adjustable Humidity Control, Digital Display |
| Number of Speeds | 1 |
| Number of pieces | 1 |
| Assembly required | No |
| Care instructions | Refer to Installation/Owner's Manual |
| Item model number | 76 |
| Batteries required | No |
| Product Dimensions | 0.88"D x 4.25"W x 2.83"H |
| Included Components | 76 Digital Humidistat, (2) Screws, (2) Wall Anchors, Installation Instructions, Owner's Manual |
| Recommended Uses For Product | Commercial, Residential |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00686720000768 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form