Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 208629704 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 208629704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Halina Tegra AF290 is a simple point-and-shoot camera, made by Haking in Hong Kong. A panorama function masks lower and upper part of the image frame. It has a Auto-Focus 28mm wide angle lens, an automatic built-in flash which can't be switched off, an LCD display as exposure counter, and automatic film transport.
| UPC | 804086444846 |
|---|---|
| Brand | Halina |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | TEGRA |
| Mount Type | Tripod or Monopod |
| Movie Mode | No |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 35 mm |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 249 Grams |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Aspect Ratio | 4:3 |
| Battery Type | Alkaline AA |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Halina |
| Model Number | TEGRA290 |
| Model Series | TEGRA |
| Night vision | No |
| Shutter Type | Rolling Shutter |
| BuiltIn Media | [Camera, Manual, Strap] |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Active |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Remote Included | No |
| Special Feature | Panorama Function |
| Exposure Control | Automatic, Manual |
| Has Color Screen | No |
| Maximum Aperture | 5.6 Millimeters |
| Battery Cell Type | Alkaline |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | camera |
| Enclosure Material | Plastic |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic |
| Real Angle Of View | 75 Degrees |
| Continuous Shooting | 30 fps |
| Expanded ISO Maximum | 25600 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 35 Millimeters |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | No |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | No |
| Shutter Speed Description | Fixed Shutter Speed |
| Specific Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form