Limited Time Sale$40.88 cheaper than the new price!!
| Management number | 208212722 | Release Date | 2026/03/22 | List Price | $27.25 | Model Number | 208212722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Used by artists from the Renaissance, Walnut Oil offers greater freedom of application than poppy seed oil and reduces the yellowing and streaking associated with linseed oil. This slow drying oil allows longer open time.
| UPC | 766383814107 |
|---|---|
| Size | 32 Fl Oz (Pack of 1) |
| Brand | M. Graham & Co. |
| Color | Beige |
| Coverage | Medium |
| Item Form | Liquid |
| Color Code | #8B4513 |
| Paint Type | Oil |
| Unit Count | 32.0 Fluid Ounces |
| Finish Type | Gloss |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.05 pounds |
| Manufacturer | M. Graham & Co. |
| Is Waterproof | False |
| Special Feature | Fast-Drying |
| Item model number | 81-410 |
| Product Dimensions | 4.5 x 2.25 x 7.38 inches |
| Included Components | Brush |
| IndoorOutdoor Usage | Indoor |
| Package Information | Can |
| Surface Recommendation | Canvas/Paper/Wood |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Interior |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00766383814107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form