Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 208189340 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 208189340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True icons never die; they just get better with time. Major V is no different. From its explosive Marshall signature sound to its everlasting design, every detail of these headphones has been painstakingly considered and refined. Featuring 100+ hours of wireless playtime combined with a rugged and foldable design, Major V is best paired with your next great adventure.
| Style | Major V |
|---|---|
| Batteries | 1 Lithium Ion batteries required. |
| Department | Consumer Electronics |
| Model Name | Major V |
| Unit Count | 1.0 Count |
| Item Weight | 6.6 ounces |
| Sensitivity | 106 dB |
| Battery Life | 100 Hours |
| Control Type | Touch Control |
| Manufacturer | Marshall |
| Cable Feature | Detachable |
| Charging Time | 3 Hours |
| Noise Control | None |
| Series Number | 5 |
| Control Method | App |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Detachable Cable, Foldable, Lightweight |
| Bluetooth Version | 5.3 |
| Item model number | 1006832 |
| Compatible Devices | Bluetooth-enabled devices |
| Product Dimensions | 6.34 x 7.05 x 2.64 inches |
| Carrying Case Color | Black |
| Included Components | Cable, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Travel |
| Recommended Uses For Product | Music, Calling |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 07340055401104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form