Limited Time Sale$121.80 cheaper than the new price!!
| Management number | 208147508 | Release Date | 2026/03/22 | List Price | $81.20 | Model Number | 208147508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ATV Tire
| UPC | 782731726519 |
|---|---|
| Size | 29/9R14 |
| Brand | Maxxis |
| Model | M917 |
| Tread Type | Directional |
| Item Weight | 4.5 pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Maxxis |
| Load Capacity | 470 Pounds |
| Section Width | 9 Inches |
| Tire Diameter | 29 Inches |
| Construction Type | Radial |
| Manufacturer Part Number | TM00746100 |
| Is Discontinued By Manufacturer | No |
| Bolt Pattern Pitch Circle Diameter | 1 Decimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form