Limited Time Sale$160.79 cheaper than the new price!!
| Management number | 209077004 | Release Date | 2026/03/29 | List Price | $107.20 | Model Number | 209077004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760557864431 |
|---|---|
| Brand | Transcend |
| Color | Iron gray (1050MB/s) |
| Model Name | ESD265C |
| Read Speed | 1050 Gigabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 31 Grams |
| Media Speed | 1050, 950 |
| Manufacturer | Transcend |
| Model Number | TS500GESD265C |
| BuiltIn Media | Portable SSD |
| HardDrive Size | 500 GB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Android, Desktop, Gaming Console, Tablet, iPhone |
| Data Transfer Rate | 1050 Megabytes Per Second |
| Enclosure Material | Metal |
| Additional Features | Data Recovery Service, Portable |
| Hard Disk Interface | USB 3.0 |
| Warranty Description | 5 year limited warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 3.0 Type A, USB 3.0 Type C |
| Connectivity Technology | USB |
| Digital Storage Capacity | 500 GB |
| Specific Uses For Product | Business, Multimedia, Personal, Gaming |
| Cache Memory Installed Size | 500 |
| Global Trade Identification Number | 00760557864431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form