Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 210945330 | Release Date | 2026/04/04 | List Price | $18.40 | Model Number | 210945330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUBE COPPER REF 1/8"X50'
| UPC | 662386020012 |
|---|---|
| Color | Copper |
| Brand Name | Cerro Flow Products |
| Unit Count | 1.0 Count |
| Item Length | 50 Feet |
| Item Weight | 1.8 Pounds |
| Manufacturer | Cerro Flow Products |
| Material Type | Copper |
| Item Type Name | TUBE COPPER REF 1/8"X50' |
| Maximum Pressure | 836 Pound per Square Inch |
| Outside Diameter | 0.13 Inches |
| Included Components | TUBE COPPER REF 1/8"X50' |
| Item Dimensions L x W | 600"L x 0.13"W |
| Nominal Wall Thickness | 0.125 inch |
| Manufacturer Warranty Description | Check with the Manufacturer on specific warranty options. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form